The Response Times module gives an overview of the 340B account’s response time per inquiry.
Response Times
- Your Average Response displays the average time it has taken your 340B account to submit all claims received within an inquiry.
- State Average displays the average time it takes other 340B accounts that are of the same CE Type, and within the same CE State to submit all claims received within an inquiry.
- National Average displays the average time it takes other 340B accounts that are of the same CE Type to submit all claims received within an inquiry.
CE Types
340S | School Based Program | BL | Black Lung Clinics Program | CAH | Critical Access Hospital (CAH) |
CAN | Free Standing Cancer Hospital (CAN) | CH | Consolidated Health Center Program (CH) | DSH | Disproportionate Share Hospital (DSH) |
FP | Family Planning – Title X (FP) (includes only Title X funded) | FQHC638 | Tribal Contract/Compact with IHS (P.L. 93-638) | FQHCLA | Federally Qualified Health Center Look-Alikes |
HM | Comprehensive Hemophilia Treatment Center (HTC) | HO | Health Care for the Homeless Program | HV | Ryan White Part C (formerly Title III) |
MH | Migrant Health Program | NH | Native Hawaiian Health Care Program | PED | Children's Hospital |
PH | Public Housing Primary Care Program | RRC | Rural Referral Center (RRC) | RW4 | Ryan White Part D (formerly Title IV) |
RWI | Ryan White Part A (formerly Title I) | RWII | Ryan White Part B (formerly Title II) | RWIID | Ryan White Part B (formerly Title II) ADAP Direct Purchase |
RWIIR | Ryan White Part B (formerly Title II) ADAP Rebate Option | SCH | Sole Community Hospital (SCH) | SPNS | Ryan White Part F (formerly Special Projects of National Significance) |
STD | Sexually Transmitted Diseases | TB | Tuberculosis | UI | Urban Indian (UI) Health Center |
Info Icon
There is a gray information icon ⓘ next to the graph label that displays the following text when clicked to give further information on the graph:
We know all states and covered entities follow different rules. When we say "covered entities like you," we mean other [CE TYPE] in [CE STATE].
Share Feedback
The blue Share feedback button opens up a 2-step guide which collects feedback on the usefulness of the information (scale 1-5) and possible improvements (open text).